Ubon CL-66 Workout Series Wireless Neckband Specs
- Neckband
- In the Ear
- Wireless
- Bluetooth 5.0
- Microphone
- 10 m Range
- 20 Hz (Min) – 20 kHz (Max) Frequency Response
- 50 hours Battery Life
GENERAL
| Brand | Ubon |
| Model | CL-66 Workout Series |
| Design | Neckband |
| Type | In the Ear |
| Connectivity | Wireless |
FEATURES
| Bluetooth | Yes, 5.0 |
| Bluetooth Range | 10 m |
| USB | Yes |
| Microphone | Yes |
| Voice Assistant | Yes |
| Controls | Volume +/- |
| Music Controls | Pause/Play, EQ button |
| Call Controls | Accept/Reject Calls |
| Switch between Call and Music | Yes |
| Additional Features | Type-C Charging |
SOUND FEATURES
| Deep Bass | Yes |
| Impedance | 16 ohm |
| Frequency Response | 20 Hz (Min) – 20 kHz (Max) |
| Driver Type | Dynamic |
| Other Features | Stereo Sound |
EXTRA
| Sales Package | 1 Neckband, Type-C Cable, Neckband pouch |
| Inline Remote | Yes |
POWER FEATURES
| Battery Capacity | 310 mAh |
| Battery | Lithium Polymer |
| Battery Life | 50 hours |
| Charging Time | 1 hour |
| Stand-by Time | 300 hours |
WARRANTY
| Warranty | 6 months |
| Warranty Type | Manufacturer |
| Covered in Warranty | Manufacturing Defect |
| Not Covered in Warranty | Physical Damage |

Reviews
There are no reviews yet.