KDM – W3 GOPODS Truly Wireless in Ear Earbuds Headphone Information
Technical Details
| Headphones Jack | No Jack |
|---|---|
| Model Name | KDM – W3 GOPODS White |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable, KDM Earbuds TWS, Protective Case |
| Material | Plastic, Silicone |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Item Weight | 60 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Style | Classic |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 5 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Earpiece Shape | Bud |
| Hardware Interface | Bluetooth 5 |
| Input Device Interface | Bluetooth |
| Noise Control Features | active_noise_cancellation |
| Supports Bluetooth Technology | Yes |
| Special Feature | Wireless Charging, Noise Isolation, ANC & ENC, Hall Switch Function |
| Manufacturer | KDM Telecom Solutions Pvt. Ltd., KDM Telecom Solutions Pvt. Ltd. Customer Care +918101969696 & care@kdmindia.in |
| Model | KDM – W3 GOPODS White |
| Product Dimensions | 8 x 4 x 6 cm; 60 g |
| Item model number | KDM – W3 GOPODS White |
| Special Features | Wireless Charging, Noise Isolation, ANC & ENC, Hall Switch Function |
| Batteries Included | No |
| Batteries Required | No |
| Includes Rechargeable Battery | No |
| Manufacturer | KDM Telecom Solutions Pvt. Ltd. |
| Country of Origin | India |
| Item Weight | 60 g |

Reviews
There are no reviews yet.