KDM M10 PLUS Wired Earphones Specs
- Earphone
- In the Ear
- Wired
- Microphone
- 20 Hz (Min) – 20 kHz (Max) Frequency Response
- 3.5mm Jack Cord
- Sweat Proof
- Foldable
LastN K-D-M_M10 Plus Wired Stereo Headphone Information
Technical Details
| Noise Control | Sound Isolation |
|---|---|
| Headphones Jack | 3.5 mm Jack |
| Model Name | m10plus |
| Connectivity Technology | Wired |
| Included Components | Earphone |
| Age Range (Description) | Adult |
| Material | Rubber |
| Compatible Devices | Desktops, Laptops, Cellphones, Car Audio Systems, Television |
| Cable Feature | Tangle Free |
| Item Weight | 30 Grams |
| Water Resistance Level | Not Water Resistant |
| Net Quantity | 1.00 Count |
| Control Method | Touch |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Earpiece Shape | in-ear |
| Special Feature | Bass Boosted |
| Manufacturer | LastN, LastN |
| Model | m10plus |
| Item Weight | 30 g |
| Item model number | m10plus |
| Special Features | Bass Boosted |
| Microphone format | Hands-Free |
| Batteries Included | No |
| Batteries Required | No |
| Cable feature | Tangle Free |
| Maximum Operating Distance | 1 Metres |
| Form Factor | In Ear, In ear |
| Includes Rechargeable Battery | No |
| Manufacturer | LastN |
| Item Weight | 30 g |

Reviews
There are no reviews yet.