KDM A3 KGF Wireless Neckband Headphone Information
Technical Details
| Noise Control | None |
|---|---|
| Sensitivity | 98 dB |
| Headphones Jack | Type-c |
| Model Name | A3 Kgf |
| Connectivity Technology | Bluetooth |
| Wireless Communication Technology | Bluetooth 5.4 |
| Included Components | Neckband |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Music |
| Charging Time | 90 Minutes |
| Recommended Uses For Product | Music Listening |
| Compatible Devices | Bluetooth 5.4 Enabled Devices |
| Control Type | Touch Control |
| Cable Feature | Adjustable Neckband |
| Item Weight | 190 Grams |
| Water Resistance Level | Not Water Resistant |
| Customer Package Type | Retail Box |
| Net Quantity | 1 Count |
| Style | In-ear |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Inline Remote, Magnetic Control |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 15 Metres |
| Bluetooth Version | 5.4 |
| Carrying Case Length | 6 Centimetres |
| Carrying Case Height | 8 Centimetres |
| Carrying Case Material | Plastic |
| Carrying Case Color | White With Blue Interior |
| Audio Latency | 40 Milliseconds |
| Audio Driver Size | 10 Millimetres |
| Earpiece Shape | In-ear |
| Manufacturer | KDM Telecom Solutions Pvt. Ltd., KDM Telecom Solutions Pvt. Ltd., KDM Telecom Solutions Pvt. Ltd. Customer Care +918101969696 & care@kdmindia.in |
| Product Dimensions | 20 x 15 x 100 cm; 190 g |
| Batteries | 1 AA batteries required. (included) |
| Item model number | A3 Kgf |
| Other display features | Wireless |
| Manufacturer | KDM Telecom Solutions Pvt. Ltd. |
| Country of Origin | China |
| Item Weight | 190 g |

Reviews
There are no reviews yet.