KDM A2 Twinband Neckband Specs
- Neckband
- In the Ear
- Wireless
- Bluetooth 53.0
- Microphone
- 10 m Range
- 20 Hz (Min) – 20 kHz (Max) Frequency Response
- 36 hours Battery Life
GENERAL
| Brand | KDM |
| Model | KDM-A2 Twinband |
| Design | Neckband |
| Type | In the Ear |
| Connectivity | Wireless |
FEATURES
| Bluetooth | Yes, 53.0 |
| Bluetooth Range | 10 m |
| USB | Yes |
| Microphone | Yes |
| Voice Assistant | Yes |
| Water Resistant | Yes |
| Controls | Volume +/- |
| Music Controls | Pause/Play |
| Call Controls | Accept/Reject calls |
| Switch between Call and Music | Yes |
| Additional Features | IPX3 Rated, LED Indicator, Type-C Charging |
SOUND FEATURES
| Deep Bass | Yes |
| Frequency Response | 20 Hz (Min) – 20 kHz (Max) |
EXTRA
| Sales Package | 1 U Neckband, Charging Cable, User Manual |
| Inline Remote | Yes |
POWER FEATURES
| Battery Capacity | 280 mAh |
| Battery Life | 36 hours |
| Charging Time | 2 hours |
| Stand-by Time | 2000 hours |
WARRANTY
| Warranty Type | Repair / Replacement |
6 Month

Reviews
There are no reviews yet.