KDM A1 Eon Neckband Specs
- Neckband
- In the Ear
- Wireless
- Bluetooth 5.4
- Microphone
- 10 m Range
- 20 Hz (Min) – 20 kHz (Max) Frequency Response
- 100 hours Battery Life
GENERAL
| Brand | KDM |
| Model | A1 Eon |
| Design | Neckband |
| Type | In the Ear |
| Connectivity | Wireless |
FEATURES
| Bluetooth | Yes, 5.4 |
| Bluetooth Range | 10 m |
| USB | Yes |
| Microphone | Yes |
| Voice Assistant | Yes |
| Water Resistant | Yes |
| Controls | Volume +/- |
| Music Controls | Pause/Play |
| Call Controls | Accept/Reject calls |
| Switch between Call and Music | Yes |
| Additional Features | IPX4 Rated, Dual Pairing, Type-C Charging, LED Indicator |
SOUND FEATURES
| Deep Bass | Yes |
| Frequency Response | 20 Hz (Min) – 20 kHz (Max) |
| Environmental Noise Cancellation | Yes |
EXTRA
| Sales Package | 1 U Neckband, Charging Cable, User Manual |
| Inline Remote | Yes |
POWER FEATURES
| Battery Capacity | 260 mAh |
| Battery Life | 100 hours |
| Charging Time | 1.5 hours |
| Stand-by Time | 800 hours |
WARRANTY
| Warranty | 6 Month |
| Warranty Type | Manufacturer |
| Covered in Warranty | Manufacturing Defect |
| Not Covered in Warranty | Physical Damage |

Reviews
There are no reviews yet.